Agostinelli, Matteo
FIDE title | None |
FIDE ID | 874027 |
Born | 1998 |
Sex | Male |
Federation | ITA |
Games for download | 34 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1927 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Agostinelli Matteo in official chess games
Wins | Draws | Losses |
18 | 8 | 8 |
Rating Progress Chart of Matteo Agostinelli
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1927 | ||
2024-07 | 1927 | ||
2024-01 | 1878 | ||
2023-07 | 1878 | ||
2023-01 | 1878 | ||
2022-07 | 1878 | ||
2022-01 | 1878 | ||
2021-07 | 1878 | ||
2021-01 | 1878 | ||
2020-01 | 1878 | ||
2020-07 | 1878 | ||
2019-07 | 1878 |
Online chess players who have the name Matteo Agostinelli in profile
You can do a more thorough search using the "Agostinelli Matteo" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Zero_Ago | Matteo Agostinelli | Italy | ♟ | ||
matteoago | Matteo Agostinelli | Canada | ♟ | ||
Matteo97SSL | Matteo Agostinelli | Italy | ♟ | ||
MatteoAgostinelliGG | Matteo Agostinelli | Italy | ♟ | ||
Matteoagostinelli8 | Matteo Agostinelli | Italy | ♟ | ||
mottinopazzo | Matteo agostinelli | Italy | ♟ | ||
mottinopazzo | Matteo agostinelli | Italy | ♟ | ||
Matteo97SSL | Matteo Agostinelli | Italy | ♟ |
Analyzing the loss of accuracy of Agostinelli Matteo by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Matteo in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2013 | 0.46 | 0.83 | -0.57 | -1.65 |
2012 | 0.66 | 0.68 | 0.53 | 2.62 |
2011 | 0.27 | 0.37 | 0.73 | -0.49 |
2010 | -0.32 | 0.04 | 0.73 | -3.41 |
Last official chess games of Agostinelli Matteo
Оur database contains 34 Matteo official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2013-11-24 | Porto Sant Elpidio op-B 16th | 0-1 | Santinelli, Michele - Agostinelli, Matteo | Reti Opening: 1...Nf6 (A48) | 1.Nf3 Nf6 2.d4 g6 3.Bg5 Bg7 4.Nbd2 d6 5.e4 O-O 6.Be2 c5 7.c3 Nfd7 8.O-O Nc6 9.d5 Nce5 10.Nxe5 Nxe5 |
2013-11-24 | Porto Sant Elpidio op-B 16th | 1/2-1/2 | Borzi, Rosario - Agostinelli, Matteo | Reti Opening: 1...Nf6 (A16) | 1.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.g3 O-O 5.Bg2 c6 6.O-O d6 7.d3 Bd7 8.Bd2 Na6 9.Rb1 Rb8 10.a4 c5 |
2013-11-23 | Porto Sant Elpidio op-B 16th | 1-0 | Agostinelli, Matteo - Marrocco, Dario | Old Benoni: Schmidt (E64) | 1.d4 c5 2.d5 d6 3.c4 e5 4.Nc3 g6 5.g3 Bg7 6.Bg2 Nf6 7.Nf3 O-O 8.O-O a6 9.e4 Ne8 10.Ne1 f5 |
2013-11-17 | Porto Sant Elpidio op-B 16th | 1-0 | Agostinelli, Matteo - Skrijely, Edin | Queen's Pawn: English Defence, 2.c4 Bb7 (A40) | 1.d4 b6 2.c4 Bb7 3.Nc3 e6 4.a3 Nf6 5.f3 Be7 6.e4 O-O 7.Be3 d5 8.Bd3 dxe4 9.fxe4 Nbd7 10.Nf3 Ng4 |
2013-11-17 | Porto Sant Elpidio op-B 16th | 0-1 | Orfini, Nicolo - Agostinelli, Matteo | Giuoco Piano: Three Knights Variation (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Nc3 d6 5.d3 Bg4 6.h3 Bh5 7.Be3 Bb6 8.a3 Nf6 9.O-O Qd7 10.b4 Bd4 |
2013-11-16 | Porto Sant Elpidio op-B 16th | 0-1 | Ranellucci, Lorenzo - Agostinelli, Matteo | Giuoco Piano: 4.O-O (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.O-O d6 5.d3 Bg4 6.Be3 Bb6 7.Nc3 Nf6 8.h3 Bh5 9.a3 O-O 10.Na4 d5 |
2013-08-16 | Morrovalle op 3rd | 0-1 | Agostinelli, Matteo - Pelagatti, Alessandro | QGD: Chigorin, 3.Nc3 dxc4 (D07) | 1.d4 d5 2.c4 Nc6 3.Nc3 dxc4 4.e3 e5 5.Nf3 Bg4 6.Bxc4 Nf6 7.Qb3 Bd6 8.Nb5 O-O 9.Bd2 Bxf3 10.gxf3 exd4 |
Porto Sant Elpidio op-B 16th, Porto Sant Elpidio, 2013-11-24
1.Nf3 Nf6 2.d4 g6 3.Bg5 Bg7 4.Nbd2 d6 5.e4 O-O 6.Be2 c5 7.c3 Nfd7 8.O-O Nc6 9.d5 Nce5 10.Nxe5 Nxe5 11.f4 Nd7 12.Nc4 Nb6 13.Kh1 Nxc4 14.Bxc4 a6 15.a4 Kh8 16.Qe2 Qc7 17.f5 Bd7 18.Bxe7 Rfe8 19.f6 Rxe7 20.fxe7 Be8 21.Qf3 Qxe7 22.Rf2 Be5 23.Bd3 Qh4 24.g3 Qh6 25.a5 Rd8 26.Re1 Rd7 27.Qe3 Qxe3 28.Rxe3 Rc7 29.Bc4 Kg8 30.Ref3 Re7 31.Kg2 Bd7 32.h3 Bg7 33.Re2 Be5 34.Bd3 Be8 35.Bc2 Bb5 36.Re1 Rc7 37.Ra1 Bc4 38.Ba4 f5 39.Bc2 fxe4 40.Bxe4 Re7 41.Re3 Bg7 42.Ra4 Bb3 43.Ra3 Bc4 44.Ra1 Kh8 45.Rae1 Bh6 46.Rf3 Kg7 47.Kf2 Bg5 48.h4 Bf6 49.Rfe3 Rf7 50.Kg2 Bd8 51.Bf3 Bxa5 52.Re7 Bd8 53.Rxf7+ Kxf7 54.Re6 Bc7 55.h5 Bd3 56.hxg6+ hxg6 57.Be4 Bxe4+ 58.Rxe4 Bd8 59.Kf3 Bf6 60.Re6 Be5 61.g4 b5 62.Ke4 Bh2 63.g5 Bg3 64.Rf6+ Kg7 65.Rf3 Be5 66.Rf1 a5 67.Ra1 a4 68.Rf1 b4 69.cxb4 cxb4 70.Rf2 a3 71.bxa3 bxa3 72.Kd3 Bb2 73.Kc2 Bd4 74.Re2 a2 0-1
1.Nf3 Nf6 2.d4 g6 3.Bg5 Bg7 4.Nbd2 d6 5.e4 O-O 6.Be2 c5 7.c3 Nfd7 8.O-O Nc6 9.d5 Nce5 10.Nxe5 Nxe5 11.f4 Nd7 12.Nc4 Nb6 13.Kh1 Nxc4 14.Bxc4 a6 15.a4 Kh8 16.Qe2 Qc7 17.f5 Bd7 18.Bxe7 Rfe8 19.f6 Rxe7 20.fxe7 Be8 21.Qf3 Qxe7 22.Rf2 Be5 23.Bd3 Qh4 24.g3 Qh6 25.a5 Rd8 26.Re1 Rd7 27.Qe3 Qxe3 28.Rxe3 Rc7 29.Bc4 Kg8 30.Ref3 Re7 31.Kg2 Bd7 32.h3 Bg7 33.Re2 Be5 34.Bd3 Be8 35.Bc2 Bb5 36.Re1 Rc7 37.Ra1 Bc4 38.Ba4 f5 39.Bc2 fxe4 40.Bxe4 Re7 41.Re3 Bg7 42.Ra4 Bb3 43.Ra3 Bc4 44.Ra1 Kh8 45.Rae1 Bh6 46.Rf3 Kg7 47.Kf2 Bg5 48.h4 Bf6 49.Rfe3 Rf7 50.Kg2 Bd8 51.Bf3 Bxa5 52.Re7 Bd8 53.Rxf7+ Kxf7 54.Re6 Bc7 55.h5 Bd3 56.hxg6+ hxg6 57.Be4 Bxe4+ 58.Rxe4 Bd8 59.Kf3 Bf6 60.Re6 Be5 61.g4 b5 62.Ke4 Bh2 63.g5 Bg3 64.Rf6+ Kg7 65.Rf3 Be5 66.Rf1 a5 67.Ra1 a4 68.Rf1 b4 69.cxb4 cxb4 70.Rf2 a3 71.bxa3 bxa3 72.Kd3 Bb2 73.Kc2 Bd4 74.Re2 a2 0-1
Download all the chess games of Matteo for free
Last Tournaments of Agostinelli Matteo
Tournaments | Positions | Date |
---|---|---|
Porto Sant Elpidio op-B 16th | 6 | 2013-11-16 |
Morrovalle op 3rd | 1 | 2013-08-16 |
Porto San Giorgio Weekend-B 15th | 6 | 2012-11-17 |
ITA-ch Amateur C | 4 | 2012-07-16 |
Porto San Giorgio Weekend-B 14th | 6 | 2011-11-19 |
Donoratico op-B | 5 | 2011-04-29 |
Porto San Giorgio Weekend U16 13th | 6 | 2010-11-20 |
Statistics of the most played openings by Matteo with white
Below are the most frequently played openings of Matteo for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D45 (Semi-Slav: 5.e3 Bd6) | 1 | 0 | 1 | 0 |
C57 (Two Knights: Fegatello (Fried Liver) Attack) | 1 | 1 | 0 | 0 |
A40 (Queen's Pawn: English Defence, 2.c4 Bb7) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: Marshall, 4.c4 Nf6) | 1 | 1 | 0 | 0 |
A60 (Benoni: 4.Nc3 exd5 5.Nxd5) | 1 | 1 | 0 | 0 |
E70 (King's Indian: 4.e4 d6) | 1 | 0 | 0 | 1 |
C01 (French: Exchange, 4.c4 Nf6 5.Nc3 Be7 6.Nf3) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: Schiller Defence) | 1 | 0 | 0 | 1 |
A43 (Old Benoni: Schmidt) | 1 | 1 | 0 | 0 |
D10 (Slav: Winawer Countergambit Accepted) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Matteo with black
Below are the most frequently played openings of Matteo for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 e6) | 2 | 2 | 0 | 0 |
D00 (Queen's Pawn: Mason Variation) | 2 | 1 | 0 | 1 |
A05 (Reti Opening: 1...Nf6) | 2 | 1 | 0 | 1 |
C50 (Giuoco Piano: Three Knights Variation) | 1 | 1 | 0 | 0 |
D11 (Slav: 4.e3 Bg4) | 1 | 0 | 1 | 0 |
D11 (Slav: 4.Qc2) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: London) | 1 | 1 | 0 | 0 |
C68 (Spanish: Exchange, 5.O-O Bd6) | 1 | 0 | 0 | 1 |
C64 (Spanish: Classical, 4.O-O d6 5.c3) | 1 | 1 | 0 | 0 |
A15 (English: Anglo-Indian, 2.Nf3) | 1 | 0 | 1 | 0 |